<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avinash Joshi &#187; Unix</title>
	<atom:link href="http://avinashjoshi.co.in/category/foss/unix-foss/feed/" rel="self" type="application/rss+xml" />
	<link>http://avinashjoshi.co.in</link>
	<description>♫ ಅವಿನಾಶ್ ಜೋಶಿ &#62;&#62; Indian Patriot</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:43:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Creating a progress bar in C</title>
		<link>http://avinashjoshi.co.in/2009/10/13/creating-a-progress-bar-in-c/</link>
		<comments>http://avinashjoshi.co.in/2009/10/13/creating-a-progress-bar-in-c/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:12:51 +0000</pubDate>
		<dc:creator>Avinash Joshi</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[Unix Linux]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[progress bar]]></category>
		<category><![CDATA[Progress bar in C]]></category>

		<guid isPermaLink="false">http://avinashjoshi.co.in/?p=991</guid>
		<description><![CDATA[I have been thinking about this for a long time&#8230; I always ask and wonder for myself, &#8220;How do I get a fancy progress bar in the terminal (i.e., using C/C++ code)???&#8221; I got this thought when I was coding for my huffman lab program. I was thinking &#8220;If we input a large file &#62; [...]]]></description>
		<wfw:commentRss>http://avinashjoshi.co.in/2009/10/13/creating-a-progress-bar-in-c/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Some Crazy Commands&#8230;</title>
		<link>http://avinashjoshi.co.in/2009/07/10/some-crazy-commands/</link>
		<comments>http://avinashjoshi.co.in/2009/07/10/some-crazy-commands/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:56:50 +0000</pubDate>
		<dc:creator>Avinash Joshi</dc:creator>
				<category><![CDATA[FOSS]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fun & Cool]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[OpenSolaris]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[Unix Linux]]></category>
		<category><![CDATA[commands]]></category>
		<category><![CDATA[fork bomb]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://avinashjoshi.co.in/?p=820</guid>
		<description><![CDATA[Many of us who love to work on Linux enjoy the privilege of using a plethora of commands and tools. Here is an effort to introduce you to a few very simple- to-use, yet enormously effective commands. The intended audience may belong to all classes of Linux users and the only requirement is to have [...]]]></description>
		<wfw:commentRss>http://avinashjoshi.co.in/2009/07/10/some-crazy-commands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guide to a happier unix life &#8211; screen</title>
		<link>http://avinashjoshi.co.in/2009/06/15/guide-to-a-happier-unix-life-screen/</link>
		<comments>http://avinashjoshi.co.in/2009/06/15/guide-to-a-happier-unix-life-screen/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:05:58 +0000</pubDate>
		<dc:creator>Avinash Joshi</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[OpenSolaris]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[Unix Linux]]></category>
		<category><![CDATA[run long process]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://avinashjoshi.co.in/?p=791</guid>
		<description><![CDATA[Everyone using unix in their job will once in a while have to run a long running process. Usually right before leaving the office to go to dinner. If you have to check on it later to make sure it finished right then you are stuck with redirecting the output to a file and look [...]]]></description>
		<wfw:commentRss>http://avinashjoshi.co.in/2009/06/15/guide-to-a-happier-unix-life-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
